For labels there are 2 types of subscription available. In the table below you can compare the 2 types to choose the option that fits the best (purchase info).
V = Included
X = excluded
(1) = check extra information below the table.
| OPTION | BASIC | EXTENDED |
| Label name | V | V |
| Homebase (country) | V | V |
| Founded (year) | V | V |
| Initiator(s)/owner(s) | X | V |
| Label style (main) | V | V |
| Sub label style 1 | X | V |
| Sub label style 2 | X | V |
| General info (max 100 words) | V | V |
| Contact email | V | V |
| Website (I) | V | V |
| Online shop | V | V |
| Featured image | V | V |
| Image on page | X | V |
| Facebook embeds (events/timeline) | X | V |
| V | V | |
| V | V | |
| X | V | |
| YouTube | X | V |
| Custom link 1 (II) | X | V |
| Custom link 2 (II) | X | V |
| Custom link 3 (II) | X | V |
| Promotion | Promo-B (III) | Promo-E (IV) |
| Price (V) | € 2,00 | € 4,00 |























