For artists/bands there are 3 types of subscription available. In the table below you can compare the 3 types to choose the option that fits the best (purchase info).
V = Included
X = excluded
(1) = check extra information below the table.
| OPTION | SMALL | MEDIUM | LARGE |
| Artist/band name | V | V | V |
| Homebase (country) | V | V | V |
| Founded (year) | V | V | V |
| Members | X | V | V |
| Genre (main) | V | V | V |
| Subgenre 1 | X | V | V |
| Subgenre 2 | X | X | V |
| Bio (max 100 words) | V | V | V |
| Contact email | V | V | V |
| Bookings email | X | V | V |
| Performing (yes/no) | V | V | V |
| Website (I) | V | V | V |
| Featured image | V | V | V |
| Image on page | X | V | V |
| Video on page (Youtube/Vimeo) | X | X | V |
| Facebook embeds (events/timeline) | X | X | V |
| V | V | V | |
| V | V | V | |
| X | V | V | |
| Soundcloud | X | V | V |
| Bandcamp | X | X | V |
| YouTube | X | X | V |
| Mixcloud | X | X | V |
| ReverbN | X | X | V |
| Custom link 1 (II) | X | X | V |
| Custom link 2 (II) | X | X | V |
| Custom link 3 (II) | X | X | V |
| Promotion | Promo-S (III) | Promo-M (IV) | Promo-L (V) |
| Price first year (VI) | € 2,00 | € 3,00 | € 4,00 |























